Used Car Market in Rehovot
2026-05 · Based on 27 Listings
Listings
27
Median price
₪110,000
vs national avg
₪141,114
-22%
Top brand
BMW
Brand distribution
City price comparison
| City | Median | Listings |
|---|---|---|
| Herzliya | ₪230,000 | 13 |
| Azor | ₪130,000 | 27 |
| Kfar Saba | ₪120,445 | 26 |
| Hadera | ₪114,900 | 25 |
| Nesher | ₪114,900 | 13 |
| Ramla | ₪110,000 | 34 |
| Ramla | ₪110,000 | 12 |
| Rehovot | ₪110,000 | 27 |
| Ramat HaSharon | ₪109,546 | 29 |
| Afula | ₪104,866 | 39 |
| Holon | ₪99,800 | 150 |
| Bat Yam | ₪98,500 | 26 |
| Ramat HaSharon | ₪98,000 | 13 |
| Ra'anana | ₪98,000 | 16 |
| ₪97,950 | 1026 | |
| Emek Hefer Regional Council | ₪97,900 | 11 |
| Ra'anana | ₪97,000 | 35 |
| Rishon LeZion | ₪95,000 | 589 |
| Tel Aviv-Yafo | ₪91,400 | 114 |
| Netanya | ₪89,700 | 268 |
| כל הארץ | ₪86,900 | 43 |
| Jerusalem | ₪86,000 | 35 |
| Be'er Sheva | ₪85,000 | 88 |
| Tel Aviv-Yafo | ₪84,750 | 36 |
| Ashkelon | ₪84,400 | 48 |
| Ashdod | ₪83,000 | 90 |
| Herzliya | ₪82,000 | 19 |
| תל אביב יפו | ₪81,990 | 23 |
| Even Yehuda | ₪81,900 | 16 |
| Petah Tikva | ₪81,750 | 136 |
| Netanya | ₪78,450 | 66 |
| Bat Yam | ₪77,000 | 30 |
| Kfar Saba | ₪76,000 | 49 |
| Haifa | ₪75,000 | 93 |
| Haifa | ₪69,900 | 85 |
| Tiberias | ₪69,000 | 11 |
| Sderot | ₪64,000 | 13 |
| Nazareth | ₪62,500 | 18 |
| Lod | ₪59,900 | 73 |
| Beit Shemesh | ₪49,900 | 19 |
| Ramat Gan | ₪46,000 | 11 |
| Jerusalem | ₪45,000 | 82 |
City market summary
The used car market in Rehovot presents a mixed picture compared to national averages. While the average price of 176,537 ILS is higher than the national average of 141,114 ILS, the median price of 110,000 ILS aligns closely with many other cities, suggesting a wide range of vehicle values. Popular brands like BMW, Jeep, and Mitsubishi appear in Rehovot's listings, though Hyundai also shows a significant presence. Buyers in Rehovot might find price advantages for certain models compared to more expensive urban centers like Herzliya, but the overall market dynamics are comparable to cities like Ramla and Kfar Saba.
