Used Car Market in Haifa
2026-06 · Based on 118 Listings
Listings
118
Median price
₪69,950
vs national avg
₪134,558
-48%
Top brand
Hyundai
Brand distribution
City price comparison
| City | Median | Listings |
|---|---|---|
| Herzliya | ₪223,950 | 26 |
| Azor | ₪127,000 | 30 |
| Ramat HaSharon | ₪117,273 | 32 |
| Rahat | ₪116,210 | 10 |
| Ramla | ₪115,000 | 28 |
| Kfar Saba | ₪114,900 | 32 |
| Nesher | ₪114,900 | 15 |
| Emek Hefer Regional Council | ₪111,900 | 13 |
| Ramla | ₪110,000 | 39 |
| Rehovot | ₪107,500 | 32 |
| Afula | ₪104,866 | 55 |
| Ramat HaSharon | ₪104,500 | 20 |
| Ashkelon | ₪103,000 | 14 |
| Holon | ₪99,800 | 198 |
| Bat Yam | ₪98,000 | 53 |
| Ra'anana | ₪98,000 | 24 |
| ₪97,000 | 1367 | |
| Raanana | ₪97,000 | 14 |
| Ra'anana | ₪97,000 | 45 |
| Rishon LeZion | ₪94,900 | 812 |
| Rosh HaAyin | ₪93,500 | 14 |
| Hadera | ₪92,352 | 31 |
| תל אביב יפו | ₪90,500 | 34 |
| Netanya | ₪89,900 | 350 |
| Tel Aviv-Yafo | ₪89,900 | 131 |
| Holon | ₪89,900 | 19 |
| כל הארץ | ₪89,900 | 74 |
| Bnei Brak | ₪88,300 | 10 |
| Rehovot | ₪86,500 | 10 |
| Tel Aviv-Yafo | ₪86,000 | 65 |
| כפר יאסיף | ₪85,000 | 12 |
| Be'er Sheva | ₪85,000 | 119 |
| Netanya | ₪84,900 | 105 |
| Even Yehuda | ₪83,900 | 19 |
| Herzliya | ₪83,500 | 22 |
| Petah Tikva | ₪83,450 | 200 |
| Ashdod | ₪82,000 | 117 |
| Jerusalem | ₪79,999 | 60 |
| Ashkelon | ₪78,000 | 71 |
| Tiberias | ₪76,000 | 14 |
| Tiberias | ₪74,450 | 10 |
| Bat Yam | ₪74,000 | 35 |
| Haifa | ₪73,900 | 150 |
| Haifa | ₪69,950 | 118 |
| Kfar Saba | ₪69,450 | 82 |
| Nazareth | ₪67,000 | 30 |
| Lod | ₪65,000 | 13 |
| Beit Shemesh | ₪64,900 | 25 |
| Ramat Gan | ₪64,445 | 26 |
| Sderot | ₪64,000 | 17 |
| Kiryat Ata | ₪59,900 | 11 |
| Lod | ₪55,000 | 90 |
| Acre | ₪46,500 | 14 |
| Jerusalem | ₪45,000 | 103 |
| Nahariya | ₪38,500 | 10 |
| Modi'in Illit | ₪30,000 | 10 |
City market summary
The used car market in Haifa presents a notable advantage for buyers, with a median price of 69,950 NIS, significantly lower than the national average of 134,558 NIS. Popular brands in Haifa include Hyundai, BMW, and Kia, which tend to be more affordable here compared to other cities. This price difference makes Haifa an attractive location for those seeking value in the used car market.
